Year-wise Wholesale Price Index (WPI) Based Inflation from April 1991 to June 2022
Data retrieved from Gov website under National Data Sharing and Accessibility Policy (NDSAP).

Year-wise retail inflation rate based on Consumer Price Index-Combined (CPI-C) from 2017-18 to 2022-23
Data retrieved from Gov website under National Data Sharing and Accessibility Policy (NDSAP).

CPI and WPI month-wise
| Year | Indices | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2023 | CPI | 6.52% | 6.44% | 5.66% | 4.70% | 4.25% | 4.81% | ||||||
| WPI | 4.73% | 3.85% | 1.34% | -0.92% | 3.48% | 4.12% | |||||||
| 2022 | CPI | 6.01% | 6.07% | 6.95% | 7.79% | 7.04% | 7.01% | 6.71% | 7% | 7.41% | 6.77% | 5.88% | 5.72% |
| WPI | 12.96% | 13.11% | 14.55% | 15.08% | 15.88% | 15.18% | 13.93% | 12.41% | 10.70% | 8.39% | 5.85% | 4.95% | |
| 2021 | CPI | 4.06% | 5.03% | 5.52% | 4.29% | 6.30% | 6.26% | 5.59% | 5.30% | 4.35% | 4.48% | 4.91% | 5.59% |
| WPI | 2.03% | 4.83% | 7.39% | 10.49% | 12.94% | 12.07% | 11.16% | 11.39% | 10.66% | 12.54% | 14.23% | 14.27% | |
| 2020 | CPI | 7.59% | 6.58% | 5.84% | * | * | 6.26% | 6.73% | 6.69% | 7.27% | 7.61% | 6.93% | 4.59% |
| WPI | 3.01% | 2.26% | 1.00% | -1.57% | -3.37% | 1.81% | -0.58% | 0.16% | 1.32% | 1.31% | 1.55% | 1.95% |
*the data were not published by the goverment.

Nice dashboard
thnnk you!